| Branch | Tucson East |
|---|---|
| Property | COT Parks & Recreation |
| Date of Service | 04/16/2024 |
| Work Type | Regular Service |
| Work Location | |
| Section | Section 1 |
| Park Name | Grant & Campbell Park |
| Service Level | Full Service |
| Was Work Completed? | YES |
| COT Contact | |
| COT Supervisor Name | John Mancine |
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
| COT Supervisor Phone | 520-496-4814 |
| BrightView Contact | |
| Account Manager Name | Giovanni Molina |
| Account Manager Email | Email hidden; Javascript is required. |
| Account Manager Phone | (520) 668-4635 |
| Crew Leader Name | Christopher Canez 04/16 |
| Map of Work Area | 01BCCE8A-ED5F-49EF-991A-5B57DADA32E7.png![]() |
| Photo of Staging Zone | BD1E2D55-3983-48E5-A5A7-388E75B036BC.jpeg![]() |
| Work Performed | |
| Turf Care |
|
| Photo of Mowing 1 | ACB222E8-83EE-4145-B0E8-DBCFFFD319F4.jpeg![]() |
| Photo of Mowing 2 | ECAA557B-DC8C-4F45-A5DA-E002DFCA6EE5.jpeg![]() |
| Photo of Mowing 3 | 9C04CFD5-7F7C-4D78-8713-4A2E05121BD9.jpeg![]() |
| Photo of Line Edging 1 | 51A779A2-7CAF-4145-A902-FFE0A7A7BF7F.jpeg![]() |
| Photo of Line Edging 2 | C7B3DEB5-7D5D-4854-913A-A7BCDE9E5D6B.jpeg![]() |
| Granite & Plant Care |
|
| Photo of Granite Areas/Shrubs after Service | 2A8531A8-0DFF-4CA0-A2ED-FFACDABE6B7D.jpeg![]() |
| Tree Detail |
|
| Trash Detail |
|
| Photo of Trash Cans | BB7FC61B-1F3D-40D6-9316-B3E375F0A712.jpeg![]() |
| Hardscapes |
|
| Photo of Hardscapes after Service | 2A80BBF5-93D5-4DA9-836C-EB1EE38E9A5C.jpeg![]() |
| Observation Items | |
| Problems Observed |
|
| Comments / Problems Observed Photo | 9E2D29BE-3459-497C-8F67-30CFAFF8A379.jpeg![]() |
| Final Comments / Problems Observed | Ramada has been burnt. |










