| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 04/16/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 2 |
|---|
| Park Name | San Clement/Cooper Longfellow Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Corey Martinez |
|---|
| COT Supervisor Email | corey.martinez@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 981-0265 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 04/16 |
|---|
| Map of Work Area | 38CF716F-657B-4623-BEE5-B1D1B2E50509.png |
|---|
| Photo of Staging Zone | 3B6BD541-1523-4C3E-98E9-6FBF7173768D.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 25679E59-3A07-4A19-9331-3B8AE54B8C45.jpeg |
|---|
| Photo of Mowing 2 | 2CED2436-8463-4A5C-AE02-97396218F671.jpeg |
|---|
| Photo of Mowing 3 | 44FE3C5F-9B27-4245-976C-AD79A81779C4.jpeg |
|---|
| Photo of Line Edging 1 | C782F644-AB88-4DB3-97AF-C1FC8C1CED3F.jpeg |
|---|
| Photo of Line Edging 2 | 4B504169-1D86-4DF1-8B7E-68EC4845DA33.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | 24DB1C03-A03C-4363-9C63-9F99CBED55C8.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 283C2873-3FB0-4956-9E34-98CDF678DBE0.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 0A8B2FA1-120C-445A-9140-798E7598FD37.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |