| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 04/18/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Wilshire Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 04/18 |
|---|
| Map of Work Area | 583632A1-E434-4F29-B7AE-49B7D1D38858.png |
|---|
| Photo of Staging Zone | 4722C313-588B-4236-AC30-4EEA2D134978.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 8135E085-F5D6-4595-A0FB-5BFEB23CDD40.jpeg |
|---|
| Photo of Mowing 2 | 43539DF8-003C-45C1-95FF-2A2712BEE1AD.jpeg |
|---|
| Photo of Mowing 3 | 167C7813-22F6-470E-826F-18998235E3DA.jpeg |
|---|
| Photo of Line Edging 1 | 0BF0DB93-5C31-4553-B09A-326A97E3F436.jpeg |
|---|
| Photo of Line Edging 2 | 443FF7D3-9942-4CFA-AF64-5F2ABC30243C.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Raked Uneven Areas
- Removed Weeds
|
|---|
| Photo of Granite Areas/Shrubs after Service | C7E61560-1539-4301-A28E-59ABE831E5D9.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | - Trash Can Liners Changed
- N/A - Not Needed
|
|---|
| Photo of Trash Cans | image9.jpg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | C6B40703-29D8-4E78-BB1C-57E3EECD6934.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |