| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 04/24/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Loma Verde Park (Sears) |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Corey Cook/ Francisco Pineda |
|---|
| Map of Work Area | 94784C49-2D4D-41EB-83C6-7D6EEA095E00.jpeg |
|---|
| Photo of Staging Zone | 39467994-21FB-482C-89FB-5242D3725C53.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 1B3A6339-EAD6-406F-B59C-F3E3A104182C.jpeg |
|---|
| Photo of Mowing 2 | 945E122C-6D09-494A-9956-ACF5AF362D93.jpeg |
|---|
| Photo of Mowing 3 | 448A5B47-7CE4-41B7-AF49-C1075D552A1B.jpeg |
|---|
| Photo of Line Edging 1 | 86F2D717-56B2-444B-9B96-C1E4C2FEA217.jpeg |
|---|
| Photo of Line Edging 2 | 35F197F2-70F6-44C1-926A-28014C70E392.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Removed Weeds
|
|---|
| Photo of Granite Areas/Shrubs after Service | B6C3EC5E-FE15-420F-8782-E79F3D6F0F44.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 8D8CFEFC-4799-4AA8-8128-6C2BED08D64C.jpeg |
|---|
| Hardscapes | |
|---|
| Observation Items | |
|---|
| Problems Observed | |