| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/02/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Wilshire Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | NO |
|---|
| Reason Work Not Completed | Continued on next work day |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 05/02 |
|---|
| Map of Work Area | 7E0092D9-8587-48AE-A780-F3C3C37016F4.jpeg |
|---|
| Photo of Staging Zone | 5EE0C985-4D96-46B0-A9A6-A39406CE6647.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 67792B5B-F74A-4C9D-B007-7745D252F329.jpeg |
|---|
| Photo of Mowing 2 | 2FE2E72A-5D51-407F-B49E-AA3D3BE5AECB.jpeg |
|---|
| Photo of Mowing 3 | 175A3DC9-9720-4D9C-9EF6-08CE1CBD2B04.jpeg |
|---|
| Photo of Line Edging 1 | BD6E4B05-363C-4060-A195-A83B1DAE8611.jpeg |
|---|
| Photo of Line Edging 2 | C30BCBE9-7F66-4D45-9492-0894322FD469.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
- Removed Weeds
|
|---|
| Photo of Granite Areas/Shrubs after Service | 0782DD46-0160-4C0A-AC76-FA7C96BB4FBF.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 47CFF367-1D5B-4B69-AD25-0F4447DDBCE5.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | D534497F-992F-4B75-8A67-3B3136329D30.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |