| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/06/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Richey Elementary School |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Martin Murrieta |
|---|
| Map of Work Area | 38115E7C-4235-4036-AB92-B71294317C16.jpeg |
|---|
| Photo of Staging Zone | 1047D409-2C32-4A47-AB6A-B034240C810B.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 90C78047-0787-432E-8298-2BC4872719A8.jpeg |
|---|
| Photo of Mowing 2 | D9274FF1-1AA9-4FDE-A3C5-D658C0BFFFFB.jpeg |
|---|
| Photo of Mowing 3 | AD3578C8-39E2-402D-B2DF-4E2FAEF5CEFF.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Removed Weeds
|
|---|
| Photo of Granite Areas/Shrubs after Service | F9564FA2-3711-47AC-8F41-443D3DCB1856.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 5C257DE4-67E9-4C32-BF08-D98CC4CCADCC.jpeg |
|---|
| Hardscapes | |
|---|
| Observation Items | |
|---|
| Problems Observed | |