| Branch | Tucson East |
|---|---|
| Property | COT Parks & Recreation |
| Date of Service | 05/06/2024 |
| Work Type | Regular Service |
| Work Location | |
| Section | Section 1 |
| Park Name | Amphi Neighborhood Park |
| Service Level | Full Service |
| Was Work Completed? | YES |
| COT Contact | |
| COT Supervisor Name | John Mancine |
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
| COT Supervisor Phone | 520-496-4814 |
| BrightView Contact | |
| Account Manager Name | Giovanni Molina |
| Account Manager Email | Email hidden; Javascript is required. |
| Account Manager Phone | (520) 668-4635 |
| Crew Leader Name | Martin Murrieta |
| Map of Work Area | CF1B299D-4BBD-45E6-9D2B-FFFCCAEB2C1F.jpeg![]() |
| Photo of Staging Zone | 2A3AACBF-595D-42AF-89A8-878439FB046D.jpeg![]() |
| Work Performed | |
| Turf Care |
|
| Photo of Mowing 1 | D960881B-8B93-4972-A295-BE3B999A66EE.jpeg![]() |
| Photo of Mowing 2 | EA773FA7-BE61-40E4-AFA8-3212E3B0999D.jpeg![]() |
| Photo of Mowing 3 | 75A78103-4616-40C8-A6D6-3ADC26B23EBA.jpeg![]() |
| Photo of Line Edging 1 | 655BFA7A-1C5C-4BBC-BB37-11E245C0FF94.jpeg![]() |
| Photo of Line Edging 2 | 989E9F30-1A4C-4B02-AFD5-D1A458F5BF98.jpeg![]() |
| Granite & Plant Care |
|
| Photo of Granite Areas/Shrubs after Service | F84A4E31-3F57-48C3-893B-32258F83962B.jpeg![]() |
| Tree Detail |
|
| Trash Detail |
|
| Photo of Trash Cans | 84B12B09-7428-44C8-ABE6-0BFC4524D582.jpeg![]() |
| Hardscapes |
|
| Photo of Hardscapes after Service | AE6543D1-A5C5-4A67-A42C-90838689DF0A.jpeg![]() |
| Observation Items | |
| Problems Observed |
|
| Comments / Problems Observed Photo | B25C3FE5-6FAE-4653-AF32-D69A2D311251.jpeg![]() |
| Final Comments / Problems Observed | Multiple graffitis under Ramada |










