| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/08/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Desert Shadows Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Josué Montoya |
|---|
| Map of Work Area | image35.jpg |
|---|
| Photo of Staging Zone | 3C622D6A-AB57-49FA-BCBA-CABF603CD2C2.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 44F3C984-9439-4386-A1EB-0E997F73BF55.jpeg |
|---|
| Photo of Mowing 2 | 6C6FBAE4-4DEA-47F8-9A98-489B8C7A06E5.jpeg |
|---|
| Photo of Mowing 3 | B9FDD586-CB1B-4651-844B-76DF757A853A.jpeg |
|---|
| Photo of Line Edging 1 | CEC73F94-6A53-471A-A845-E661431B29DD.jpeg |
|---|
| Photo of Line Edging 2 | 341958B1-135B-4120-9F5B-B8BBC1E400B9.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 18CEDEDE-C210-42C2-B7ED-3A86D1167D32.jpeg |
|---|
| Hardscapes | |
|---|
| Photo of Hardscapes after Service | 99F5CF68-2B4A-46EF-A99C-B186F39372A6.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |