| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/13/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Richey Elementary School |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Martin Murrieta |
|---|
| Map of Work Area | CD1899F0-5F95-4FBD-BBD9-CF74021B6597.jpeg |
|---|
| Photo of Staging Zone | CF01F43F-E196-42AF-831F-67BFCB5D352A.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | C64F745C-4BA0-4076-A3ED-0E762151EBDC.jpeg |
|---|
| Photo of Mowing 2 | 5D4132E9-D721-4777-8EF8-8870EC0B2963.jpeg |
|---|
| Photo of Mowing 3 | 6A0F80C6-9059-4574-8C64-4D514F4395B4.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Removed Weeds
|
|---|
| Photo of Granite Areas/Shrubs after Service | 0454BDFF-5F79-49AF-B6D0-16C9ED12F4DD.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | EF3437E8-EB10-48A5-AD71-4E9DF4FF738B.jpeg |
|---|
| Hardscapes | |
|---|
| Observation Items | |
|---|
| Problems Observed | |