| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/15/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Desert Shadows Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Josué Montoya |
|---|
| Map of Work Area | image86.jpg |
|---|
| Photo of Staging Zone | 4EA0A346-0C30-43A1-B1B6-6AF6FD63E06C.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 77DF82BD-F1CB-4505-849C-2B3E06269A35.jpeg |
|---|
| Photo of Mowing 2 | AA31B630-FA1C-491B-8D91-4BE3EA080317.jpeg |
|---|
| Photo of Mowing 3 | 865BD43D-82D4-4081-9512-1AB9DD11195E.jpeg |
|---|
| Photo of Line Edging 1 | 5B0536B3-DD9D-40E2-B160-885F02389D83.jpeg |
|---|
| Photo of Line Edging 2 | F9DE2349-8447-47AD-82BA-B7995E297029.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 6AA6DD3E-6429-40DD-A170-5C71AEF763D4.jpeg |
|---|
| Hardscapes | |
|---|
| Observation Items | |
|---|
| Problems Observed | |