| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/15/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | El Pueblo Park & Center |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Josué Montoya |
|---|
| Map of Work Area | C125A38B-229A-4A68-8621-908CC8D04DA3.jpeg |
|---|
| Photo of Staging Zone | 854A5171-021A-4B48-BF75-0AE3580BD8AA.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 5B757298-696C-4528-867D-2A93288E3F05.jpeg |
|---|
| Photo of Mowing 2 | 9CC9434B-4DFA-4B1B-B9BA-D2A8C7CBA412.jpeg |
|---|
| Photo of Mowing 3 | B274422D-848B-49E5-81AD-B36287DA5EB6.jpeg |
|---|
| Photo of Line Edging 1 | 72259321-19C9-4A03-965E-D9DC57631E7D.jpeg |
|---|
| Photo of Line Edging 2 | 397ED909-D305-483D-85FA-B6270B4B2924.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Tree Detail | - Selective Pruning of Shrubs/Ground Covers
|
|---|
| Photo of Trees after Service | 71D2896A-9D34-47BE-AB4F-F096CC011C79.jpeg |
|---|
| Trash Detail | |
|---|
| Hardscapes | |
|---|
| Observation Items | |
|---|
| Problems Observed | |