| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/16/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Wilshire Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | NO |
|---|
| Reason Work Not Completed | Continued on next work day |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 05/16 |
|---|
| Map of Work Area | 0A18578C-BB73-402D-B412-27A6ADC7329C.jpeg |
|---|
| Photo of Staging Zone | B2451219-AA49-4F80-AA75-EC85659A1B45.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 06487EF1-DD42-47B8-B0C3-E674DD6D9D9E.jpeg |
|---|
| Photo of Mowing 2 | 5FC3E074-D4AD-4FED-8F9C-B22E17DA0329.jpeg |
|---|
| Photo of Mowing 3 | A6934E3B-C1B2-4297-8AB5-82D521148BA5.jpeg |
|---|
| Photo of Line Edging 1 | 80B143E7-11AB-4859-BBA2-D0A1727B7B6C.jpeg |
|---|
| Photo of Line Edging 2 | 8FBF455B-B112-4301-B3ED-ED421F2343D5.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | 8C6AEFCA-C97F-4646-BCE6-419EE3E5CCB3.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | - Trash Can Liners Changed
- N/A - Not Needed
|
|---|
| Photo of Trash Cans | 0B6E0475-F10B-40F6-BD54-1C905E48A711.jpeg |
|---|
| Hardscapes | - Blowing/Sweep Trash/Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 165D2537-0C08-4251-BA6E-3B84DD0FEF8E.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |