| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/21/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 2 |
|---|
| Park Name | Street Scene Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Corey Martinez |
|---|
| COT Supervisor Email | corey.martinez@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 981-0265 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Josué Montoya |
|---|
| Map of Work Area | image1341.jpg |
|---|
| Photo of Staging Zone | 9D50C203-0134-41E5-9029-E7DD628B575F1.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 3B670EA5-AA3A-4883-A55D-58C94AEEE2BE1.jpeg |
|---|
| Photo of Mowing 2 | FBE99EB1-154A-459E-9C50-3484D45577CA1.jpeg |
|---|
| Photo of Mowing 3 | 16A43DFC-6B9E-4D72-AD96-A09E7F3B2A7C1.jpeg |
|---|
| Photo of Line Edging 1 | 65E5FA92-5E53-4DFD-BD25-6F02895798641.jpeg |
|---|
| Photo of Line Edging 2 | 5AFE324B-D813-4EA3-A97B-BF6B2B9A3BE41.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | IMG_0586.jpg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 79F48FD6-C8E5-41E2-B6A9-66BC0C9EEF041.jpeg |
|---|
| Hardscapes | - Ramadas Cleaned
- Clean BBQ Grills
|
|---|
| Photo of Hardscapes after Service | F0FC820A-CD4C-4B62-951F-D18E61611FCC1.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |