| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/22/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 2 |
|---|
| Park Name | Parkview Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | NO |
|---|
| Reason Work Not Completed | Continued on next work day |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Corey Martinez |
|---|
| COT Supervisor Email | corey.martinez@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 981-0265 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 05/22 |
|---|
| Map of Work Area | D461480F-EB31-4E75-A2FD-CC8E553964A3.jpeg |
|---|
| Photo of Staging Zone | D1DB8F77-F3E3-4209-B970-17C1D189A54E.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 985AB935-09C9-4086-A311-1F63A2FE19D7.jpeg |
|---|
| Photo of Mowing 2 | 8B5F85BB-03AD-448E-95AD-B20ADFEEC5BC.jpeg |
|---|
| Photo of Mowing 3 | 74D66DFC-5423-4087-814A-CB19B3C52E7A.jpeg |
|---|
| Photo of Line Edging 1 | 6543F708-BBAC-4469-B07D-5C5BC16160B0.jpeg |
|---|
| Photo of Line Edging 2 | 5EE5863B-7632-43C4-958C-7ACB5312EE9B.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Tree Detail | - Remove Suckers/Volunteers
- Tree Clearance Pruning to 7ft
|
|---|
| Photo of Trees after Service | 5F23CAB4-C457-41F3-832A-A2D8B99C2301.jpeg |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | E12608D4-ED4E-4BE3-A440-2CA772CFA4F3.jpeg |
|---|
| Hardscapes | - Blowing/Sweep Trash/Debris
- Ramadas Cleaned
- Clean BBQ Grills
|
|---|
| Photo of Hardscapes after Service | 4BAA77A8-C177-44B7-B9C5-10720A1436FD.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |