| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/22/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | La Mariposa Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Josué Montoya |
|---|
| Map of Work Area | image140.jpg |
|---|
| Photo of Staging Zone | 7BBC6442-C51B-47AA-ABA3-1FE739DCEAAA.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 1918E3C2-AAE5-4575-9259-A94C177D4911.jpeg |
|---|
| Photo of Mowing 2 | 86CB2E1E-0F9F-4ED8-8429-4A74C7F3873D.jpeg |
|---|
| Photo of Mowing 3 | image141.jpg |
|---|
| Photo of Line Edging 1 | EA4616C8-4F0A-4789-A2B8-7879D3B5D54D.jpeg |
|---|
| Photo of Line Edging 2 | DD15224A-8804-4E44-AB1D-524312CAFB7A.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Photo of Granite Areas/Shrubs after Service | AC717896-21D8-4ED9-A311-703A86E612C2.jpeg |
|---|
| Tree Detail | - Tree Clearance Pruning to 7ft
|
|---|
| Photo of Trees after Service | 1CA0A838-9C3E-4A0E-8956-60C5D92C1F42.jpeg |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 25DAD77F-4B04-45FF-83B3-7EA804A6848A.jpeg |
|---|
| Hardscapes | |
|---|
| Photo of Hardscapes after Service | 7DC3A1EC-775C-4AED-A106-2D15F1A2A1AE.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |