| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/28/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Richey Elementary School |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 05/28 |
|---|
| Map of Work Area | 2D52BB42-653B-4187-9034-2CF2226A2211.jpeg |
|---|
| Photo of Staging Zone | 68FCD2EF-C692-4933-88AA-A3A4CA0166D6.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 25ACE01D-9080-4EA5-94F6-6D63761143AC.jpeg |
|---|
| Photo of Mowing 2 | 36DA525A-1C64-43B2-8941-93582DAA23C2.jpeg |
|---|
| Photo of Mowing 3 | A84ECD0A-6EF8-4462-8966-E29EE514E022.jpeg |
|---|
| Photo of Line Edging 1 | BEC7C0C2-325E-4D38-9798-6A59E296833B.jpeg |
|---|
| Photo of Line Edging 2 | C94DF732-161B-4E10-BBAE-84419B5185CE.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | 870C02D3-A42E-4560-B9BB-AE217E2EF6A0.jpeg |
|---|
| Tree Detail | - Tree Clearance Pruning to 7ft
|
|---|
| Photo of Trees after Service | 658FA5D9-951E-47C1-847F-E5311F9F2B8D.jpeg |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | F68E5686-DB7B-4B9E-9B4F-826611D88671.jpeg |
|---|
| Hardscapes | - Blowing/Sweep Trash/Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | D4A79D46-F2D0-4E72-936E-F71F1A59B166.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |