| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/28/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Grant & Campbell Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 05/28 |
|---|
| Map of Work Area | 8A32601F-D84D-417C-AAAA-406E8CEB91E6.jpeg |
|---|
| Photo of Staging Zone | 813BEC10-A900-4C89-9564-846666A4C393.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 04B087EB-A507-494D-91B5-8B118C7A7F05.jpeg |
|---|
| Photo of Mowing 2 | FE2E39D3-3D55-4AC8-A1CF-0C82B6756B2F.jpeg |
|---|
| Photo of Mowing 3 | 0E7D125A-4DA1-43F3-8184-5A2B292E5E22.jpeg |
|---|
| Photo of Line Edging 1 | 43C2F82C-04DF-4353-8FEF-DB3EC589DFF6.jpeg |
|---|
| Photo of Line Edging 2 | D56D6E81-4B6A-4BFE-BED7-B1D0BBF410B7.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | 4B14B5AB-9FA9-40B3-A14E-621D6132CEC6.jpeg |
|---|
| Tree Detail | - Tree Clearance Pruning to 7ft
|
|---|
| Photo of Trees after Service | 512F3AA8-D8C5-4ABA-A250-4C01FD5D2AE7.jpeg |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 8C779F77-8831-4CD7-88E8-D09CD19F3902.jpeg |
|---|
| Hardscapes | - Blowing/Sweep Trash/Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 9534D8B9-2FA1-4CBF-BB99-1F0A4E507A4A.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |