| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/28/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Swanway Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Corey Cook |
|---|
| Map of Work Area | 980C4E76-D05B-4289-A826-A1F1C083F18F.jpeg |
|---|
| Photo of Staging Zone | AB522A75-2349-4605-834B-5570500DDFD2.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 8332C290-F3D2-48A1-B9CE-28755B1E9B3A.jpeg |
|---|
| Photo of Mowing 2 | 92872A13-05B5-4ACA-9058-DA00CB984DC7.jpeg |
|---|
| Photo of Mowing 3 | B559C113-7008-419C-BD2F-B8EBA9B1EAD7.jpeg |
|---|
| Photo of Line Edging 1 | FAD863E2-B38E-4793-B3E0-CA9DA7592036.jpeg |
|---|
| Photo of Line Edging 2 | 4CAE040C-5588-4E00-88DD-4397331DE22E.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Photo of Granite Areas/Shrubs after Service | 6D23B85F-E22C-4A43-BC55-0A74B1193343.jpeg |
|---|
| Tree Detail | - Selective Pruning of Shrubs/Ground Covers
|
|---|
| Photo of Trees after Service | 243376C2-9A50-4AC2-A548-1E73DA6F1749.jpeg |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 7344909D-3F64-49B1-861C-C7B88B81E5CB.jpeg |
|---|
| Hardscapes | |
|---|
| Observation Items | |
|---|
| Problems Observed | |