| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/29/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 2 |
|---|
| Park Name | San Clement/Cooper Longfellow Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Corey Martinez |
|---|
| COT Supervisor Email | corey.martinez@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 981-0265 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Christopher Canez 05/29 |
|---|
| Map of Work Area | DA4FF28E-9E33-406A-B34F-A9AA376250B9.jpeg |
|---|
| Photo of Staging Zone | 2B760556-94A0-4F98-B390-EDC00D41AC20.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 898A9C4F-3320-4DB1-A747-F7AB4E6D35EE.jpeg |
|---|
| Photo of Mowing 2 | 89CC631F-6982-49E4-8CE2-970B274C9681.jpeg |
|---|
| Photo of Mowing 3 | 48955011-C5C5-40EA-B88B-4D8F3A18049C.jpeg |
|---|
| Photo of Line Edging 1 | 59B40974-D23F-48FE-B2F0-88F91DA21B14.jpeg |
|---|
| Photo of Line Edging 2 | A033D406-BD87-4B77-B750-3258AB8CC545.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | FD062A64-EDCC-4AFB-AD8F-D0F30B420EDD.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 5B73B62C-82A7-4A7D-A21B-BF91BB936C02.jpeg |
|---|
| Hardscapes | - Blowing/Sweep Trash/Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 782A0318-2682-4429-91CD-6B8BA8816A48.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |