| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/29/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 2 |
|---|
| Park Name | Street Scene Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Corey Martinez |
|---|
| COT Supervisor Email | corey.martinez@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 981-0265 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Josué Montoya |
|---|
| Map of Work Area | image173.jpg |
|---|
| Photo of Staging Zone | D763BD49-4A2B-4600-9D5B-86638C7377B6.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 1A41B671-2A43-40FF-8516-4CF168E1BEFB.jpeg |
|---|
| Photo of Mowing 2 | 5521F404-62D8-46EA-BC88-98147FA7F644.jpeg |
|---|
| Photo of Mowing 3 | 16F41C3F-8EFE-4FC3-8BA7-2B4E74913453.jpeg |
|---|
| Photo of Line Edging 1 | 744109E0-8A4A-4456-B4A6-F3281FC3B15B.jpeg |
|---|
| Photo of Line Edging 2 | F2C999D1-B423-4E24-B84F-15DDB8506BC9.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Photo of Granite Areas/Shrubs after Service | 75DC51B5-119C-401A-9C29-1CE7D41EFEF5.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | image174.jpg |
|---|
| Hardscapes | - Ramadas Cleaned
- Clean BBQ Grills
|
|---|
| Photo of Hardscapes after Service | 988115C4-079C-4CAD-A2B4-6D97147C50BA.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |