| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/29/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Desert Shadows Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Josué Montoya |
|---|
| Map of Work Area | image175.jpg |
|---|
| Photo of Staging Zone | AD30E082-4EDC-4A89-99E5-01EEFCC14984.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 53179493-5E04-4905-A479-28C7898669E8.jpeg |
|---|
| Photo of Mowing 2 | D0ED8785-A5FD-4A46-B541-350312FA5094.jpeg |
|---|
| Photo of Mowing 3 | CC89A4DF-DB5C-4169-A861-B5D9B1E5CF7A.jpeg |
|---|
| Photo of Line Edging 1 | ECA2BCC8-BBDC-490F-BB8F-FD2FA2559FC3.jpeg |
|---|
| Photo of Line Edging 2 | 050B8301-5EF9-4C09-B0B8-2FACD0841E43.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 1327926E-584F-44FE-978D-4218D40E03AC.jpeg |
|---|
| Hardscapes | - Ramadas Cleaned
- Clean BBQ Grills
|
|---|
| Photo of Hardscapes after Service | 1ACA4BF9-C547-4F33-8A76-2C6BBD30F6F1.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |