| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/30/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | El Pueblo Park & Center |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Josué Montoya |
|---|
| Map of Work Area | 8C6AA308-78A2-44BD-9A7A-3FB16C4F021D.png |
|---|
| Photo of Staging Zone | 73CDF6B8-564E-42BC-A815-57DF0DA12DC3.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 2E4E1077-DF4E-48FA-B9E0-F77FA72D7694.jpeg |
|---|
| Photo of Mowing 2 | 6255B9BF-AEBB-480A-A702-2082C11CB257.jpeg |
|---|
| Photo of Mowing 3 | 80CABA47-D268-493A-82CC-B5DDC6814F36.jpeg |
|---|
| Photo of Line Edging 1 | 7E58D385-233B-4909-90E7-1E4BB1B38332.jpeg |
|---|
| Photo of Line Edging 2 | C0EDF57C-5549-4FFF-816E-BDCD714E3FCC.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Photo of Granite Areas/Shrubs after Service | 8157675F-9D91-4F5E-94BB-934620FF068C.jpeg |
|---|
| Tree Detail | - Tree Clearance Pruning to 7ft
|
|---|
| Photo of Trees after Service | 44EB73F0-F906-407A-A58B-A1375A53F2F0.jpeg |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 78BBDA3C-87FC-44B0-8673-83B0F3F26AF2.jpeg |
|---|
| Hardscapes | |
|---|
| Observation Items | |
|---|
| Problems Observed | |