| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/31/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Case Natural Resource Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Josué Montoya |
|---|
| Map of Work Area | image1811.jpg |
|---|
| Photo of Staging Zone | 6F62C44B-2B35-41A5-BCCE-8CF90BE6AE801.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | B7DAA7A0-5BAF-411F-BC3F-581DBC2AF9C21.jpeg |
|---|
| Photo of Mowing 2 | 28B6BBB4-0541-437F-9ED1-313BAE151A4D1.jpeg |
|---|
| Photo of Mowing 3 | 2EA6CBB1-82B5-4B0B-84B7-25B634A501A81.jpeg |
|---|
| Photo of Line Edging 1 | 14617FCC-8FDA-4040-BDBA-E929E1D3FB091.jpeg |
|---|
| Photo of Line Edging 2 | 9F164738-9A0E-4B08-86DB-7CBA0308C0461.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Photo of Granite Areas/Shrubs after Service | 6D059FCF-48BE-497D-BE3E-7B57D5C7BB921.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 564250F2-C5C7-4606-969C-9B7FB5697EA41.jpeg |
|---|
| Hardscapes | - Ramadas Cleaned
- Clean BBQ Grills
|
|---|
| Photo of Hardscapes after Service | CEF27DFA-C974-4E71-9FF6-58D7EE1643F11.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |