| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 06/06/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Case Natural Resource Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Josué Montoya |
|---|
| Map of Work Area | image23.jpg |
|---|
| Photo of Staging Zone | 93015E51-22FE-4856-80F3-4B944B357F03.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 39836A57-ACB4-4C23-A0A6-8FCA04DC254F.jpeg |
|---|
| Photo of Mowing 2 | D329C7CD-DE3F-4B1C-8A9E-5D967DB3031C.jpeg |
|---|
| Photo of Mowing 3 | 91E050C4-FC7A-42D9-AE7D-C59B5F912143.jpeg |
|---|
| Photo of Line Edging 1 | 6F9708A2-544A-4438-BF26-69406C919807.jpeg |
|---|
| Photo of Line Edging 2 | 4AF22DBC-1D40-42A1-BC04-1DB8693065BA.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 661DE8BF-B9F1-4203-A7AA-15E7443CDCEE.jpeg |
|---|
| Hardscapes | - Ramadas Cleaned
- Clean BBQ Grills
|
|---|
| Photo of Hardscapes after Service | 3CFD7E4C-C6EF-46BA-B174-FE98457B68CD.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |