| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 06/10/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Riverview Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Josué Montoya |
|---|
| Map of Work Area | image33.jpg |
|---|
| Photo of Staging Zone | B961AB68-D9AF-41DC-8DD7-0F396F4DEDDC.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
|
|---|
| Photo of Mowing 1 | 82265847-E89A-4A5C-B7FB-2E174455FD4B.jpeg |
|---|
| Photo of Mowing 2 | 969D74A3-ED7F-4A86-A257-B030BCB706C6.jpeg |
|---|
| Photo of Mowing 3 | 6F220CD3-C2B5-4BFB-BBD8-264FA5738894.jpeg |
|---|
| Photo of Line Edging 1 | D692D581-D584-47D7-BEBB-CE74D93AB475.jpeg |
|---|
| Photo of Line Edging 2 | 27EC45CF-2DB1-4218-B110-0C43AC15E6B0.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Tree Detail | - Tree Clearance Pruning to 7ft
|
|---|
| Photo of Trees after Service | CCC0B294-6670-4375-BB90-0D86DD6AF332.jpeg |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 3F04C248-87D0-4EF2-9211-70D0677CB070.jpeg |
|---|
| Hardscapes | - Ramadas Cleaned
- Clean BBQ Grills
|
|---|
| Photo of Hardscapes after Service | FD56840C-0F8E-4D85-B574-27DA0F994179.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |