| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 06/12/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | La Mariposa Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Josué Montoya |
|---|
| Map of Work Area | image139.jpg |
|---|
| Photo of Staging Zone | 0EDE1969-5696-4C74-A102-B0CA05B4A884.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | E1424349-C61B-464D-94E4-6BA4B867C25C.jpeg |
|---|
| Photo of Mowing 2 | 33993AAF-A28C-407C-B7AC-277CD52C8894.jpeg |
|---|
| Photo of Mowing 3 | AD1DFB8A-8C6B-44E7-8445-E77333120571.jpeg |
|---|
| Photo of Line Edging 1 | CF623579-21E6-4129-A2A8-27BB8D7B513C.jpeg |
|---|
| Photo of Line Edging 2 | 2B1836B7-D0B8-4176-973A-38015CB2D1C4.jpeg |
|---|
| Granite & Plant Care | - Blowing/Sweeping
- Removed Dead Plants
|
|---|
| Photo of Granite Areas/Shrubs after Service | 13E908D8-C436-4BF5-82A6-96CBBD90FFC5.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 23C64306-4F1A-4962-804F-2AEE1168A24D.jpeg |
|---|
| Hardscapes | |
|---|
| Photo of Hardscapes after Service | 3CF37728-7AA4-4536-8F8F-64E70210DC7D.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |