| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 06/14/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Case Natural Resource Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Josue Montoya |
|---|
| Map of Work Area | image149.jpg |
|---|
| Photo of Staging Zone | 30E723E6-DC25-4B1D-BBB6-156E5D99B2A9.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 67A97E95-6A44-4CFB-83C2-5CC54AE83C7F.jpeg |
|---|
| Photo of Mowing 2 | CB843B2F-106D-4753-8B41-5D9871AC8735.jpeg |
|---|
| Photo of Mowing 3 | CF59A143-53CF-4A33-AF80-9CE23389C18B.jpeg |
|---|
| Photo of Line Edging 1 | 4452519F-06BA-4C24-90F4-1EDD9943AE34.jpeg |
|---|
| Photo of Line Edging 2 | DC86EC5F-AAB8-4BDF-A20F-EF750CCBD330.jpeg |
|---|
| Granite & Plant Care | - Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | B23BF5D1-FD33-4F27-BD83-259F50E86C1B.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 21A8A814-E165-4277-A4D4-D39F641A3B5C.jpeg |
|---|
| Hardscapes | - Ramadas Cleaned
- Clean BBQ Grills
|
|---|
| Photo of Hardscapes after Service | 0268C835-B887-4C6E-9249-22F14A3E330F.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |