| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 06/19/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Desert Shadows Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Josué Montoya |
|---|
| Map of Work Area | image175.jpg |
|---|
| Photo of Staging Zone | 124D3061-99FD-4E50-8F9D-6EAB4CA81345.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
|
|---|
| Photo of Mowing 1 | 9AE50B49-112E-4840-A420-D590790AA51C.jpeg |
|---|
| Photo of Mowing 2 | A578BD73-F269-403E-86C9-9120FC6E32A1.jpeg |
|---|
| Photo of Mowing 3 | 2162AA13-E984-455B-8431-D5F30DFF3464.jpeg |
|---|
| Photo of Line Edging 1 | CEC3C77A-06CB-4F9D-ACA8-A038328EC537.jpeg |
|---|
| Photo of Line Edging 2 | 61564F7F-2F2A-44E9-B30C-4AD12E2081DF.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 455A364C-9DC7-48DA-B95C-4B289825F94E.jpeg |
|---|
| Hardscapes | - Ramadas Cleaned
- Clean BBQ Grills
|
|---|
| Photo of Hardscapes after Service | 7E116D5B-70ED-48B4-89FD-CE189F3F66FA.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |