| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 06/19/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | La Mariposa Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Josué Montoya |
|---|
| Map of Work Area | image178.jpg |
|---|
| Photo of Staging Zone | D002AAC0-2FF9-43FE-AAD2-BB518A2BA3BA.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | AEA30CD8-6C4D-4DFA-8779-176CCD5B8C31.jpeg |
|---|
| Photo of Mowing 2 | 04410243-A11C-48FB-99A1-DD4D2327C5B5.jpeg |
|---|
| Photo of Mowing 3 | 8EA1DAE9-0352-4BA2-9455-A03A62C78787.jpeg |
|---|
| Photo of Line Edging 1 | 00C0F610-0CBC-4307-93E8-808813B8044E.jpeg |
|---|
| Photo of Line Edging 2 | 8750CA2C-E826-4CB4-A8A2-4A348A4ADBF0.jpeg |
|---|
| Granite & Plant Care | - Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | 49FE596D-475B-46CC-B5A1-D6A5F3F8E4EE.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | B97A8ED1-ED50-414C-8FF7-B8B7373F84DC.jpeg |
|---|
| Hardscapes | |
|---|
| Photo of Hardscapes after Service | 89393150-5044-4132-B129-F1ADB5EB8B9E.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |