| Branch | Tucson East |
|---|---|
| Property | COT Parks & Recreation |
| Date of Service | 06/19/2024 |
| Work Type | Regular Service |
| Work Location | |
| Section | Section 1 |
| Park Name | El Pueblo Park & Center |
| Service Level | Full Service |
| Was Work Completed? | YES |
| COT Contact | |
| COT Supervisor Name | John Mancine |
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
| COT Supervisor Phone | 520-496-4814 |
| BrightView Contact | |
| Account Manager Name | Giovanni Molina |
| Account Manager Email | Email hidden; Javascript is required. |
| Account Manager Phone | (520) 668-4635 |
| Crew Leader Name | Ruben samaniego & Gilberto Lopez |
| Map of Work Area | IMG_17542.jpeg![]() |
| Photo of Staging Zone | IMG_17551.jpeg![]() |
| Work Performed | |
| Turf Care |
|
| Photo of Mowing 1 | IMG_17621.jpeg![]() |
| Photo of Mowing 2 | f27b60b1-c08a-461b-a401-b0bd81341b82.jpeg![]() |
| Photo of Mowing 3 | 5e2bd5e5-08d1-4a75-8ea4-e15a09023ad7.jpeg![]() |
| Photo of Line Edging 1 | 9482ac6d-3e4b-460d-af81-f6ab8c940248.jpeg![]() |
| Photo of Line Edging 2 | e9f66d89-bdf2-4d86-8848-60b1e75f3fab.jpeg![]() |
| Granite & Plant Care |
|
| Photo of Granite Areas/Shrubs after Service | IMG_17562.jpeg![]() |
| Tree Detail |
|
| Photo of Trees after Service | IMG_17612.jpeg![]() |
| Trash Detail |
|
| Photo of Trash Cans | IMG_17602.jpeg![]() |
| Hardscapes |
|
| Photo of Hardscapes after Service | 5c7fac6a-7253-47f9-acac-0331d39de360.jpeg![]() |
| Observation Items | |
| Problems Observed |
|
| Comments / Problems Observed Photo | IMG_17661.jpeg![]() |
| Final Comments / Problems Observed | Homeless causing extreme litter and they have a dangerous dog we got chased graffiti |











