| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 06/20/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Wilshire Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Jose Rojas |
|---|
| Map of Work Area | A07A3271-A5F1-48EF-96A0-27A158CADC44.jpeg |
|---|
| Photo of Staging Zone | C920A08F-BE7E-4ECA-ADAE-07964F0296B8.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 37AAA094-F216-4FEC-A08D-D70DD618E68A.jpeg |
|---|
| Photo of Mowing 2 | 18579B1A-40F9-475F-B513-5D378799B7D2.jpeg |
|---|
| Photo of Mowing 3 | 5084DBF3-54DF-4522-93A1-EB228A4C8285.jpeg |
|---|
| Photo of Line Edging 1 | FD240648-8D65-4A60-B01C-4C32CE73509F.jpeg |
|---|
| Photo of Line Edging 2 | 1337D94E-987D-47BC-9678-644456046C4F.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Photo of Granite Areas/Shrubs after Service | F48C5BA5-6AC6-41DD-BBA1-BE7F82E5B42E.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | D17F0992-C612-4F99-93F9-17846C9F4352.jpeg |
|---|
| Hardscapes | |
|---|
| Observation Items | |
|---|
| Problems Observed | |