| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 06/20/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Case Natural Resource Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Josué Montoya |
|---|
| Map of Work Area | image185.jpg |
|---|
| Photo of Staging Zone | 31ADD714-80D7-4E15-B76A-F82A68C68DEE.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
|
|---|
| Photo of Mowing 1 | 1039AC90-13F3-43C7-A7AD-8E3AFBA7BD83.jpeg |
|---|
| Photo of Mowing 2 | C2931900-C456-4BB4-AFFA-015387A7F015.jpeg |
|---|
| Photo of Mowing 3 | D0F5FCCD-B274-448B-BFDE-7636402649A8.jpeg |
|---|
| Photo of Line Edging 1 | 7DEBFC6F-6CF8-4714-8A60-0B180B7828A8.jpeg |
|---|
| Photo of Line Edging 2 | AACB3EA5-D297-404E-AEE3-AF20B5D29A8D.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Photo of Granite Areas/Shrubs after Service | 8B40C560-2957-472C-A87C-A16AAF8C2FDE.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 9328561E-E3D0-451D-8350-4501D67C9934.jpeg |
|---|
| Hardscapes | - Ramadas Cleaned
- Clean BBQ Grills
|
|---|
| Photo of Hardscapes after Service | A6D9C5B6-0880-40DD-8489-CB08F3ECEC6A.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |