| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 06/25/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Grant & Campbell Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Jose Rojas |
|---|
| Map of Work Area | 9429BFAC-2114-4512-A040-05EE198E6317.jpeg |
|---|
| Photo of Staging Zone | 13AFFBC4-D330-4795-A121-5CB2EB3746D7.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 20249B71-AA57-44A0-A772-5173DC325D69.jpeg |
|---|
| Photo of Mowing 2 | 26C3F59F-333D-4401-AE80-0F2884EFDD8B.jpeg |
|---|
| Photo of Mowing 3 | EB1A875A-C91D-4EA2-8257-C48473A3C4F7.jpeg |
|---|
| Photo of Line Edging 1 | DB97679A-E307-4E9D-91E4-791CEB170964.jpeg |
|---|
| Photo of Line Edging 2 | 28C80524-402C-40C6-B20E-7F0A98F65C02.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 074D43AE-C259-4F1B-807C-BA31BC972A77.jpeg |
|---|
| Hardscapes | |
|---|
| Observation Items | |
|---|
| Problems Observed | |