| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 06/27/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Case Natural Resource Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Josué Montoya |
|---|
| Map of Work Area | image230.jpg |
|---|
| Photo of Staging Zone | 5B67037E-7738-4428-8B0D-9CBCFC8A3F2C.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
|
|---|
| Photo of Mowing 1 | 8676218E-256C-4991-8EA1-4710AF37F023.jpeg |
|---|
| Photo of Mowing 2 | 39B06F34-3CDC-447C-AAF4-0F0DB54F5869.jpeg |
|---|
| Photo of Mowing 3 | 344958BD-C945-46D9-85AF-DE051C66F645.jpeg |
|---|
| Photo of Line Edging 1 | 1EAB75B0-67B0-48AA-9CA8-B0E82DC7B516.jpeg |
|---|
| Photo of Line Edging 2 | AB87BD87-F510-43D3-AF0C-BD2FAB23F8B9.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Photo of Granite Areas/Shrubs after Service | B274F2EA-2CF7-4B4C-B3A1-67C30410E9F4.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 2EC97657-AFEE-44F3-A6F1-E836215053CB.jpeg |
|---|
| Hardscapes | - Ramadas Cleaned
- Clean BBQ Grills
|
|---|
| Photo of Hardscapes after Service | F6A153A8-EEE5-4CD6-8918-A722D5E4F2B8.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |