| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 06/28/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Rio Vista Natural Resource Park - Mow |
|---|
| Service Level | Mow & Edge Only |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Jose Rojas |
|---|
| Map of Work Area | image235.jpg |
|---|
| Photo of Staging Zone | image236.jpg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | B50E7187-A26F-47C2-8B83-264BA8AAF958.jpeg |
|---|
| Photo of Mowing 2 | B9AB2698-1EC0-4CA8-8A5C-22DE5B79EB3F.jpeg |
|---|
| Photo of Mowing 3 | 014F8DE5-6975-41D6-B6E5-E5E7504883D5.jpeg |
|---|
| Photo of Line Edging 1 | 9E97E57C-FCAB-4801-BAC4-16F1D922A7BD.jpeg |
|---|
| Photo of Line Edging 2 | 0A95EC54-C395-42BA-962A-7BB5EA320F3D.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |