| Branch | Tucson East |
|---|---|
| Property | COT Parks & Recreation |
| Date of Service | 06/28/2024 |
| Work Type | Regular Service |
| Work Location | |
| Section | Section 3 |
| Park Name | Desert Aire Park |
| Service Level | Full Service |
| Was Work Completed? | YES |
| COT Contact | |
| COT Supervisor Name | AnnMarie Jefferson |
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
| COT Supervisor Phone | (520) 631-8736 |
| BrightView Contact | |
| Account Manager Name | Giovanni Molina |
| Account Manager Email | Email hidden; Javascript is required. |
| Account Manager Phone | (520) 668-4635 |
| Crew Leader Name | Jose rojas |
| Map of Work Area | image239.jpg![]() |
| Photo of Staging Zone | A86A70FA-4BAA-4BAC-B46B-4F5EDA653215.jpeg![]() |
| Work Performed | |
| Turf Care |
|
| Photo of Mowing 1 | 88556FF0-D3D5-45F2-A668-C4A517B47CBB.jpeg![]() |
| Photo of Mowing 2 | B02DEFF8-8336-4B20-907E-9EF3C04103F5.jpeg![]() |
| Photo of Mowing 3 | image240.jpg![]() |
| Photo of Line Edging 1 | 7F3B98F1-A9E5-4133-AE0E-E7D9C52AE89A.jpeg![]() |
| Photo of Line Edging 2 | B8823C3E-325D-4671-AEA3-F69E0A6BA8FD.jpeg![]() |
| Granite & Plant Care |
|
| Tree Detail |
|
| Trash Detail |
|
| Photo of Trash Cans | EC1C4209-E9F5-4CFB-B19F-6BCA52545A96.jpeg![]() |
| Hardscapes |
|
| Observation Items | |
| Problems Observed |
|
| Comments / Problems Observed Photo | 7B23C9CA-AFDB-4263-8166-2233F7AD627E.jpeg![]() |
| Final Comments / Problems Observed | was mowing this area there is wood chips on the grass some flew in to the owner’s property hit the window and side walls and his shed he claimed that there is not any damages to the window he did not want to comply with his information in case of any damages and decline permission for me to take pictures of the prenatal damages. |








