| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 07/02/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Desert Shadows Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Josué Montoya |
|---|
| Map of Work Area | image44.jpg |
|---|
| Photo of Staging Zone | DD7EDCD0-B8E7-492A-86B0-BD46F0F54853.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
|
|---|
| Photo of Mowing 1 | 57D25E8A-6684-43DB-AE28-DD357C77BF60.jpeg |
|---|
| Photo of Mowing 2 | 663DA031-82A5-4B97-B8CE-06E2F2C4E437.jpeg |
|---|
| Photo of Mowing 3 | BF5595BF-8138-4344-B4A3-8B22CA40407C.jpeg |
|---|
| Photo of Line Edging 1 | D413AA65-19F9-4F0A-82FA-A3027C5278C3.jpeg |
|---|
| Photo of Line Edging 2 | 3B8C5031-09D7-40F3-842A-5F6DEFCFBE79.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 5F88C4A9-80C1-4251-9E2D-4178381B779E.jpeg |
|---|
| Hardscapes | - Ramadas Cleaned
- Clean BBQ Grills
|
|---|
| Photo of Hardscapes after Service | 5034866A-0A83-4619-8F4D-D4E3D9627D26.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |