| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 07/03/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | La Mariposa Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Josué Montoya |
|---|
| Map of Work Area | image52.jpg |
|---|
| Photo of Staging Zone | 778BD7D3-E328-471B-AA44-020E58BDBF61.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
|
|---|
| Photo of Mowing 1 | 18B8C901-74F7-4AD0-8296-333012A1D084.jpeg |
|---|
| Photo of Mowing 2 | 8FC3C810-262E-47FC-9C12-3D78127F0A8E.jpeg |
|---|
| Photo of Mowing 3 | 8CECCDA7-21E9-466B-8D56-98C19EC25297.jpeg |
|---|
| Photo of Line Edging 1 | A4D8D7F1-DCEC-40A2-B8A2-C87F4A2DBD6A.jpeg |
|---|
| Photo of Line Edging 2 | A7F4AC03-C0AF-4E3B-9EB3-2C242B6071EC.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Photo of Granite Areas/Shrubs after Service | 112B3FD1-757F-406F-AA01-A5730CB6C097.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 7774BE2A-9E0E-4421-8AA5-038F456CC1FD.jpeg |
|---|
| Hardscapes | |
|---|
| Photo of Hardscapes after Service | 23FD80F7-1867-437A-93DF-FA15E184D419.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |