| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 07/03/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 2 |
|---|
| Park Name | Street Scene Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Corey Martinez |
|---|
| COT Supervisor Email | corey.martinez@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 981-0265 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Josué Montoya |
|---|
| Map of Work Area | image531.jpg |
|---|
| Photo of Staging Zone | 74AB74D0-1091-434E-A9B9-99BD2269DE5B1.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
|
|---|
| Photo of Mowing 1 | 3ADF09FE-2E55-4D0F-917C-604E7BE0E62E1.jpeg |
|---|
| Photo of Mowing 2 | C6862ECC-4C48-484C-AE03-3B0A199BD4801.jpeg |
|---|
| Photo of Mowing 3 | 36280F94-C4DF-4CE1-B0FF-F9849CFBB2E41.jpeg |
|---|
| Photo of Line Edging 1 | 0972E525-3BD7-4440-AAFB-F3D5450ADDCC1.jpeg |
|---|
| Photo of Line Edging 2 | 84355030-351F-436E-A7DC-E34172AA53731.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Photo of Granite Areas/Shrubs after Service | 692BD56D-A4C4-4D71-9AB2-CD5C73F3ABA91.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | C4590F4A-441A-4B22-8B2B-8A93C57EEBD91.jpeg |
|---|
| Hardscapes | - Ramadas Cleaned
- Clean BBQ Grills
|
|---|
| Photo of Hardscapes after Service | CFB187AE-2954-4214-B108-EA00506A45CA1.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |