| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 07/03/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Bravo Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Josué Montoya |
|---|
| Map of Work Area | image54.jpg |
|---|
| Photo of Staging Zone | AFBB7BBF-E96A-41F9-B6D7-E762C9608746.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
|
|---|
| Photo of Mowing 1 | 2AF71419-DBE3-42F9-8766-6352EF5E7E21.jpeg |
|---|
| Photo of Mowing 2 | 55624FEF-22F4-4F28-B848-FEB8B50B2110.jpeg |
|---|
| Photo of Mowing 3 | F12EB18D-278E-44C9-A808-1626135F4F1B.jpeg |
|---|
| Photo of Line Edging 1 | 3DF5BD14-E37F-467E-B400-5D02E2957F62.jpeg |
|---|
| Photo of Line Edging 2 | 142F5B7A-E82E-4757-B41D-BF8DFEA30F20.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Tree Detail | - Tree Clearance Pruning to 7ft
|
|---|
| Photo of Trees after Service | BAADA476-CE5F-4E12-A27A-E71A649745BA.jpeg |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 527FD56D-8C24-4E32-8DFC-DDEF076879EC.jpeg |
|---|
| Hardscapes | - Ramadas Cleaned
- Clean BBQ Grills
|
|---|
| Photo of Hardscapes after Service | BBDB75D4-AC52-44E7-9610-F7C54FF7925A.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |