| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 07/09/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Limberlost Family Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Martin Morales |
|---|
| Map of Work Area | IMG_26351.jpeg |
|---|
| Photo of Staging Zone | IMG_28291.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
|
|---|
| Photo of Mowing 1 | IMG_092111.jpeg |
|---|
| Photo of Mowing 2 | IMG_091711.jpeg |
|---|
| Photo of Mowing 3 | IMG_091611.jpeg |
|---|
| Photo of Line Edging 1 | IMG_09221.jpeg |
|---|
| Photo of Line Edging 2 | IMG_092011.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | IMG_28341.jpeg |
|---|
| Tree Detail | - Remove Suckers/Volunteers
- Tree Clearance Pruning to 7ft
- Remove Downed Small Branches
- Selective Pruning of Shrubs/Ground Covers
- Encroachment Pruning for Pathways
|
|---|
| Photo of Trees after Service | IMG_28281.jpeg |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | IMG_091321.jpeg |
|---|
| Hardscapes | |
|---|
| Observation Items | |
|---|
| Problems Observed | |