| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 08/06/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Grant & Campbell Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Johnathan Dorame |
|---|
| Map of Work Area | F5C799FD-DD6D-46D4-8664-27CA73A6FF30.jpeg |
|---|
| Photo of Staging Zone | 6D3D722C-C602-4749-842C-2DE6D4812EA8.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 0BEC3197-501E-4418-9069-6649B96E8C7B.jpeg |
|---|
| Photo of Mowing 2 | C65FEE70-92BD-4510-8557-6C16E19E828B.jpeg |
|---|
| Photo of Mowing 3 | 0C69716F-E8CB-4869-BD51-DC05282C1505.jpeg |
|---|
| Photo of Line Edging 1 | 7368B2EA-17A2-4C57-B471-C6CFAF0EB747.jpeg |
|---|
| Photo of Line Edging 2 | FC650420-C645-4609-B3EC-ED1C0FF05653.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Hardscapes | - Blowing/Sweep Trash/Debris
|
|---|
| Photo of Hardscapes after Service | 8B6C5A27-34C2-44FA-BD52-F737E663E77F.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |