| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 08/12/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Grant & Campbell Park |
|---|
| Service Level | Mow & Edge Only |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Johnathan Dorame |
|---|
| Map of Work Area | C7BE3585-06D1-45FD-AC81-14ABA61E80BA.jpeg |
|---|
| Photo of Staging Zone | 1032103D-A4AF-4790-83C3-9E79CD1E4B26.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 3B44C2E6-BB5B-4644-A3C5-B4DEC206A544.jpeg |
|---|
| Photo of Mowing 2 | F55E3694-2C9B-4A62-AABA-BF9F0232240A.jpeg |
|---|
| Photo of Mowing 3 | 9EA3C6F7-D7C9-4B41-A5FB-4F7824177D8B.jpeg |
|---|
| Photo of Line Edging 1 | 04CF536B-61E2-4AB9-927E-DA43C3B8AA41.jpeg |
|---|
| Photo of Line Edging 2 | 36258C9A-A74A-4B1A-B4A1-48397715CF65.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |