| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 08/27/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Grant & Campbell Park |
|---|
| Service Level | Mow & Edge Only |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Johnathan Dorame |
|---|
| Map of Work Area | E614CF54-B434-456A-A316-88925FABF564.jpeg |
|---|
| Photo of Staging Zone | E3431FBD-FBED-4A0A-B4E1-0F427E2A3ECD.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | E1D7505C-C566-42F3-A2AE-D4FAA3178D67.jpeg |
|---|
| Photo of Mowing 2 | 5A1E1B7B-30FA-4794-95F2-681963CD7C02.jpeg |
|---|
| Photo of Mowing 3 | 06B8E864-D2B3-4FB9-A7AE-73AF0775CFEB.jpeg |
|---|
| Photo of Line Edging 1 | 114B6935-D3B6-450B-8A46-BBD9946F5F58.jpeg |
|---|
| Photo of Line Edging 2 | 14C205C8-5B7B-4451-A4B8-0916E2725FC1.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |