| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 09/03/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Grant & Campbell Park |
|---|
| Service Level | Mow & Edge Only |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Johnathan Dorame |
|---|
| Map of Work Area | 073F360B-8A5A-480A-8EF8-6BE91FF372D0.jpeg |
|---|
| Photo of Staging Zone | 641F9005-9034-4C3B-9E2F-47487B05C5F9.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 21622370-F19A-486A-A810-8638142054BE.jpeg |
|---|
| Photo of Mowing 2 | F6FBE849-C4D0-4FCC-B741-D1FD1A09A8FA.jpeg |
|---|
| Photo of Mowing 3 | 021DF2CD-DDF9-4D8D-9290-050B7A9EC460.jpeg |
|---|
| Photo of Line Edging 1 | 540B7C40-D794-43F5-9B50-4D4B0462E367.jpeg |
|---|
| Photo of Line Edging 2 | 624D92A8-8B0A-45A6-BDA8-8AFEA15906D6.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |