| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 09/17/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Grant & Campbell Park |
|---|
| Service Level | Mow & Edge Only |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Johnathan Dorame |
|---|
| Map of Work Area | 0BC9D25B-A110-42BD-9EB1-3834F3BC8857.jpeg |
|---|
| Photo of Staging Zone | image9.jpg |
|---|
| Work Performed | |
|---|
| Turf Care | - Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | B6978C33-D60E-4419-B951-013D0A675F4B.jpeg |
|---|
| Photo of Mowing 2 | D65CF9A1-3022-45F8-BA8B-4951D6DE691D.jpeg |
|---|
| Photo of Mowing 3 | 28B565FD-062F-48C8-BF9E-DFFBA7292063.jpeg |
|---|
| Photo of Line Edging 1 | 9295A744-3C6C-45E5-A110-F6C74D9EECA6.jpeg |
|---|
| Photo of Line Edging 2 | 02E91FD3-85D7-4069-8230-16F6CAC2943E.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |