| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 09/23/2024 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Grant & Campbell Park |
|---|
| Service Level | Mow & Edge Only |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | John Mancine |
|---|
| COT Supervisor Email | John.Mancine@tucsonaz.gov |
|---|
| COT Supervisor Phone | 520-496-4814 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Giovanni Molina |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 668-4635 |
|---|
| Crew Leader Name | Johnathan Dorame |
|---|
| Map of Work Area | 32743E56-B244-414E-BC0C-7E0462B59677.jpeg |
|---|
| Photo of Staging Zone | BF66657F-DC35-4EE4-9DF3-5AB0FEB9B397.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 3C83310F-085C-4213-9C44-455BE35ACA06.jpeg |
|---|
| Photo of Mowing 2 | F221486E-B193-47D3-AA2A-E59A0CE77D53.jpeg |
|---|
| Photo of Mowing 3 | FD1D500E-8E15-4D14-8BF8-CCDA897F9749.jpeg |
|---|
| Photo of Line Edging 1 | CFB13E6B-4F16-4DA7-9A5C-AC9EC267DB93.jpeg |
|---|
| Photo of Line Edging 2 | 3BFA6D28-306F-4EF8-8101-40FF67B7747C.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |